Dieses Briefing ist auf Englisch verfügbar; die Übersetzung wird vorbereitet.
The equipment report was captured on September 8, 2026, but did not independently verify its precise patch label or cross-check tarkov.dev because that API was unavailable. Patch-specific validation and current prices are unverified as of Patch 1.1.5.0.
- Choose ammunition and compatible magazines before investing in attachments. A weapon’s caliber family does not prove compatibility with every specialized cartridge or component.
- Recoil, ergonomics and accuracy are separate modification goals. Inspect the complete assembled weapon rather than judging a component in isolation.
- The research does not verify a current best-in-slot build or live prices. Exact optimal builds and budget price ranges are unverified as of Patch 1.1.5.0.
- A restrained starter build can retain factory parts and change only an optic, stock or muzzle component when it solves a specific handling problem.
- Suppressor-specific ergonomics, recoil modifiers and acoustic distances are unverified as of Patch 1.1.5.0. The research provides only a general explanation of sound reduction and fitting requirements.
Weapon families
| Family | Calibers | Examples | Role | Notes |
|---|---|---|---|---|
| AK family | 5.45x39, 7.62x39, 5.56x45 | AK-74M, AK-105, AK-12, AKM, AK-103, RD-704, AK-101, AK-102 | Adaptable assault-rifle platforms with many attachments. | AK-74M/AK-105/AK-12 use 5.45x39; AKM/AK-103/RD-704 use 7.62x39; AK-101/AK-102 use 5.56x45. |
| M4A1 / HK 416A5 | 5.56x45 | M4A1, HK 416A5 | High-rate-of-fire assault rifles with extensive recoil-modification options. | Exact current optimal attachment combinations are unverified as of Patch 1.1.5.0. |
| MP7 | 4.6x30 | MP7A1, MP7A2 | PDW/SMG platforms for close and medium distances. | AP SX has 53 penetration in the supplied data. |
| Vector | 9x19, .45 ACP | Vector 9x19, Vector .45 ACP | Very high-rate-of-fire close-range SMGs. | Match the ammunition to the actual caliber variant; armor performance depends heavily on the cartridge. |
| P90 / Five-seveN | 5.7x28 | P90, Five-seveN | A PDW and pistol sharing the 5.7x28 cartridge family. | SS190 has 37 penetration in the supplied data. |
| 7.62x51 marksman rifles | 7.62x51 | SR-25, RSASS, M1A, G28 | Precision-oriented rifles for medium and long distances. | M61 and M993 are high-penetration choices in this snapshot. |
| 7.62x54R precision rifles | 7.62x54R | SVDS, SV-98, Mosin | Semi-automatic and bolt-action precision platforms. | SNB and BS provide high penetration; verify the individual platform’s operation and magazine requirements. |
| .338 Lapua rifles | .338 Lapua | AXMC, TRG M10, Mk-18 | Heavy precision platforms. | The sample .338 AP has 79 penetration; FMJ has 122 flesh damage. |
| Shotguns | 12/70 | M870, MP-153, Saiga-12, AA-12 | Close-range pellet or slug platforms. | Pellet damage is per projectile. Spread and the number of hits matter to actual damage. |
| Battle rifles | 7.62x51, 7.62x39 | SCAR-H, SA58, AK-308, Mk47 | High-damage rifle platforms. | SCAR-H, SA58 and AK-308 use 7.62x51; Mk47 belongs to the 7.62x39 branch of this mixed family. |
| Machine guns | Various | RPK-16, PKM, M60 | Sustained fire and suppression. | The source groups several calibers; verify ammunition against the exact weapon instead of treating this family as one caliber. |
| SKS family | 7.62x39 | SKS, OP-SKS | Semi-automatic beginner progression option. | The research suggests deliberate single-shot practice; no live price claim is made. |
Modification priorities
| Part | Purpose |
|---|---|
| Muzzle device | Muzzle brakes change recoil; suppressors change weapon sound. Confirm the thread and adapter fit. |
| Handguard | Controls compatible mounting positions for grips, lights, lasers and other attachments. |
| Pistol grip / foregrip | Changes recoil or ergonomics depending on the component. |
| Optic | Red dots, holographic sights and magnified scopes change target acquisition and sight picture. |
| Stock | Can substantially affect recoil and handling. |
| Magazine | Changes capacity, reload handling and sometimes ergonomics or recoil modifiers. |
| Other components | Barrels, gas systems, upper receivers, lasers and tactical lights also form part of the compatibility chain. |