Este informe está disponible en inglés mientras preparamos su traducción.
Patch 1.1.0 removió los requisitos de gasto. El nivel de caracteres y la reputación siguen siendo.
Resultados.
| Trader. | Lealtad. | Nivel PMC. | Reputación. |
|---|---|---|---|
| Prapor | LL2 | 6 | 0.70 |
| Prapor | LL3 | 21 | 2.70 |
| Prapor | LL4 | 36 | 7.90 |
| Therapist | LL2 | 5 | 0.60 |
| Therapist | LL3 | 18 | 2.10 |
| Therapist | LL4 | 37 | 5.80 |
| Skier | LL2 | 7 | 0.60 |
| Skier | LL3 | 22 | 2.10 |
| Skier | LL4 | 38 | 5.80 |
| Peacekeeper | LL2 | 8 | 0.50 |
| Peacekeeper | LL3 | 19 | 2.20 |
| Peacekeeper | LL4 | 37 | 6.00 |
| Mechanic | LL2 | 12 | 0.60 |
| Mechanic | LL3 | 26 | 2.30 |
| Mechanic | LL4 | 40 | 7.60 |
| Ragman | LL2 | 12 | 0.50 |
| Ragman | LL3 | 27 | 2.00 |
| Ragman | LL4 | 42 | 6.50 |
| Jaeger | LL2 | 9 | 0.60 |
| Jaeger | LL3 | 17 | 2.10 |
| Jaeger | LL4 | 33 | 7.30 |
| Fence | LL4 | 1 | 6.00 |
Fence uses a special karma gate: 6.00 unlocks LL4 and its 30% discount tab. Ref, Lightkeeper and BTR Driver do not have verified ordinary LL2–4 tables in this snapshot.